REGION | GOLD | SILVER | BRONZE | TOTAL |
Lethbridge County | 8 | 3 | | 11 |
City of Lethbridge | 10 | 8 | 6 | 24 |
MD of Taber | 15 | 7 | 7 | 29 |
County of Forty Mile | | | 1 | 1 |
Cypress County | 5 | 7 | 3 | 15 |
City of Medicine Hat | 2 | 1 | | 3 |
County of Newell | 4 | 5 | | 9 |
Vulcan County | 1 | 1 | | 2 |
MD of Willow Creek | 1 | 1 | | 2 |
MD of Pincher Creek | 1 | 1 | | 2 |
Cardston County | 4 | 2 | | 6 |
County of Warner | | | | |
Municipality of Crowsnest Pass | 2 | 1 | | 3 |
2025 Southern Alberta Summer Games
Taber, Alberta
The 2025 Southern Alberta Summer Games will take place from July 2nd-5th and features both individual and team sporting events ...